TE Connectivity - 1-2287965-5
1-2287965-5
Regular price
$13.50
Minimum order: 5
Quantity pricing
| Qty. | Unit price | Ext. price |
|---|---|---|
| 5 | $13.50 | $67.50 |
| 20 | $10.86 | $217.20 |
| 50 | $9.47 | $473.50 |
| 200 | $8.89 | $1,778.00 |
| 400 | $7.99 | $3,196.00 |
TE Connectivity - 1-2287965-5
Product specifications
| Manufacturer | TE Connectivity |
|---|---|
| Product type | Automotive Housings |
| Product category | Automotive Parts |
| Product family | MCON |
| Series | MCON 1.2mm |
| Technology | Connector system: Wire-to-Wire; Application: Power |
| Packaging | Quantity: 800; Method: Box |
| Number of positions | 6 |
| Gender | Contact: Receptacle |
| Color | Black |
| Material | Housing: PA 66 GF30 |
| Sealing | Sealable: Yes; IP rating: IPX9K |
| Polarity | A |
| Terminal size | 1.2mm |
| Current rating | 15 A |
| Voltage rating | 48 VDC |
| Operating temperature | -40 – 150 °C[-40 – 302 °F]; -40 – 150 °C |
| Full height | 24.55 mm[.96 in]; 24.55 mm |
| Terminal width | 1.2 mm[.047 in]; 1.2 mm |
| Shape | Rectangular |
| Overall length | 23.8 mm[.94 in] |
| Cable entry | 180 ° |
| Catalog bag / box quantity | 800 |
| Overall width | 30.7 mm[1.21 in] |
| Protection class | IPX9K |
Complete your assembly
Catalog references
Associated parts
Browse accessories, components, and catalog-linked options.
Compatible products 1
TE Connectivity lists these products as compatible with this component.